Home  |  About Us   |   What's News   |   Products   |   Service   |   Contact Us   |     
 
You are here: Home >> product >> Special Designed Products

Product Show

Inside Groove Digital Calipers with Round Points
Inquire Now
Features :
 
  Specifications :
  Measuring
Range
Order No. Resolution Permissible
Error
L a b c d e Φ
  24-150mm(.9-6") 115-121 0.01mm(.0005") ±0.04mm 250  30  16 
  35-150mm(1.4-6") 115-121-1 0.01mm(.0005") ±0.05mm 250 60 3 11.5 16 6 2
  50-150mm(2-6") 115-121-2 0.01mm(.0005") ±0.05mm 260 90 4 17 20 8 3
  25-200mm(1-8") 115-122 0.01mm(.0005") ±0.04mm 310 40 3 7.5 16 5 2
  40-200mm(1.6-8") 115-122-1 0.01mm(.0005") ±0.05mm 310 70 3 13 16 7 3
  60-200mm(2.4-8") 115-122-2 0.01mm(.0005") ±0.05mm 310 100 3 20 20 10 3
  30-300mm(1.2-12") 115-123 0.01mm(.0005") ±0.05mm 410 50 3 10 16 5 2
  50-300mm(2-12") 115-123-1 0.01mm(.0005") ±0.06mm 410 80 3 17 16 8 3
  60-300mm(2.4-12") 115-123-2 0.01mm(.0005") ±0.06mm 410 110 3 20 20 10 3
  40-500mm(1.6-20") 115-125 0.01mm(.0005") ±0.06mm 680 90 3 15 24 5 3
  60-500mm(2.4-20") 115-125-1 0.01mm(.0005") ±0.07mm 680 120 3 20 24 10 3
  80-500mm(3.2-20") 115-125-2 0.01mm(.0005") ±0.07mm 680 150 3 24 24 16 3
<< back
 
 
 
CopyRight © 2007 Anyi Instrument Co.,Ltd All Rights Reserved