Home  |  About ANYI   |   Products   |   Service + Support   |   Testimonials   |   Expertise   |   Contact   |     
Standard Reference
     Artifacts
Precision Step Gauges
Swivel Support
Module masters
Gauge blocks
Slide Calipers
Digital Calipers
Dial Calipers
Vernier calipers
Digital Scale Units
Depth Gauges
Digital Depth Gauges
Dial Depth Gauges
Vernier Depth Gauges
Height Gauges
Digital Height Gauges
Dial Height Gauges
Vernier Height Gauges
Micrometers
Micrometer Heads
Outside Micrometers
Inside Micrometers
Depth Micrometers
Indicators
Thickness gauges
Indicators
Special Calipers
Special Designs
Accessories
Clinometers
Stands
Data Interfaces
Surface Plates
Others
You are here: Home >> product >> Others

Product Show

Digital Torque Wrench
Inquire Now
Features :
The best outstanding character of this product is the low energy consumption;one button battery can be used normally for at least a year. The point of application position is not restricted. The extension grip can be used freely, and the measuring accuracy is not influenced at all.
Main features and functions:
measuring moment; making tracks for max moment (holding the max. value); setting moment limit value;data output functions.
It can be operated in the high-speed and low-speed measuring states.
With tight inside frastructure, these products well-proportioned.

working voltage: 1.55V
working temperature: 0~+40° C
storage temperature: -20~+70° C
 
  Specifications :

Digital Torque Wrench (moment)

  Order No. Measuring Range (N.m) Resolution (δ) (N.m) Accuracy (%) Size (mm×mm)
  DWT-B1.5 0.3-1.5 0.001 ±5%±δ 6.3×6.3
  DWT-B3 0.6-3 0.001 ±2%±δ 6.3×6.3
  DWT-B10 3-10 0.01 ±2%±δ 6.3×6.3
  DWT-B15 5-15 0.01 ±2%±δ 6.3×6.3
  DWT-B20 8-20 0.1 ±2%±δ 10×10
  DWT-B25 10-25 0.1 ±2%±δ 10×10
  DWT-A50 15-50 0.1 ±2%±δ 12.5×12.5
  DWT-A60 20-60 0.1 ±2%±δ 12.5×12.5
  DWT-A100 20-100 0.1 ±2%±δ 12.5×12.5
  DWT-A120 25-120 0.1 ±2%±δ 12.5×12.5
  DWT-A150 30-150 0.1 ±2%±δ 12.5×12.5
  DWT-A180 35-180 0.1 ±2%±δ 12.5×12.5
  DWT-A200 40-200 0.1 ±2%±δ 12.5×12.5
  DWT-A250 50-250 0.1 ±2%±δ 12.5×12.5
  DWT-A300 60-300 0.1 ±2%±δ 12.5×12.5
  DWT-A350 100-350 1 ±2%±δ 20×20
  DWT-A400 120-400 1 ±2%±δ 20×20
  DWT-A500 150-500 1 ±2%±δ 20×20
  DWT-A600 180-600 1 ±2%±δ 20×20
  DWT-A800 220-800 1 ±2%±δ 20×20
  DWT-A1000 300-1000 1 ±2%±δ 20×20

Digital Torque Wrench (couple)

  Order No. Measuring Range (N.m) Resolution (δ) (N.m) Accuracy (%) Size (mm×mm)
  DWC-15 8-15 0.1 ±2%±δ 10×10 or 12.5×12.5
  DWC-20 10-20 0.1 ±2%±δ 12.5×12.5
  DWC-50 15-50 0.1 ±2%±δ 12.5×12.5
  DWC-60 20-60 0.1 ±2%±δ 12.5×12.5
  DWC-80 30-80 0.1 ±2%±δ 12.5×12.5
  DWC-100 40-100 0.1 ±2%±δ 12.5×12.5
  DWC-120 45-120 0.1 ±2%±δ 12.5×12.5
  DWC-150 50-150 1 ±2%±δ 12.5×12.5
  DWC-180 55-180 1 ±2%±δ 12.5×12.5
  DWC-200 60-200 1 ±2%±δ 12.5×12.5
<< back
 
 
 
CopyRight © 2009 Anyi Instrument Co.,Ltd All Rights Reserved